FOOD WASTE COMPOST MACHINE
WE OFFER TWO SOLUTIONS FOR DECENTRALIZED COMPOSTING SOLUTION:
- Compost Eco Series: Machine with curing system, converts organic waste into compost in 10 Days
- Compost 24 SERIES: Fully Automatic In Vessel Composting Machine convert Organic waste into fertilizer / compost in only 24 hrs, with a weight, volume and rate reduction of up to 90%.
COMPLETE PROCESS
- Segregated organic waste
- Feed it to the composting machine.
- Shredding of waste and add Bio-culture as recommended
- Within 24 hours your compost is ready for use
SPECIFICATION OF COMPOSE MACHINE
COMPOST ECO SERIES WITH CURING SYSTEM (SEMI-AUTOMATIC)
1 | Compost Eco – 25M | 25-30 Kgs/day | 5 x 5 x 4 | 3KW |
2 | Compost Eco – 25S | 25-30Kgs/day | 5 x 5 x 4 | 3KW |
COMPOST 24 SERIES WITH INBUILT SHREDDER (FULLY AUTOMATIC)
S.No | Model | Capacity | Size(Feet) | Power Load |
---|---|---|---|---|
1. | Compost 24-25 E | 25-30 Kgs/day | 4.59 x 1.96 x 3.28 | 2.6 KW |
2. | Compost 24-25 M | 25-30 Kgs/day | 4.59 x 1.96 x 3.28 | 2.6 KW |
3. | Compost 24- 25 | 25-30 Kgs/day | 4.59 x 1.96 x 3.28 | 2.6 KW |
4. | Compost 24-50 | 50-60 Kgs/day | 5.2 x 2.62 x 3.93 | 3.7 KW |
5. | Compost 24-100 | 100 – 125 Kgs/day | 8.2 x 3.28 x 4.59 | 5.5 KW |
6. | Compost 24-200 | 200 – 250 Kgs/day | 9.1 x 3.28 x 4.92 | 10 KW |
7. | Compost 24-300 | 300 – 350 Kgs/day | 11.15 x 3.93 x 5.05 | 12.50 KW |
8. | Compost 24-400 | 400 – 450 Kgs/day | 12.46 x 4.92 x 4.92 | 15 KW |
9. | Compost 24-500 | 500 – 600 Kgs/day | 13.12 x 4.92 x 4.92 | 27 KW |
Erection and commissioning Charges | ||||
Freight & GST |